<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuacht Chláir - The local newsletter for Claregalway and Carnmore &#187; Claregalway Floods</title>
	<atom:link href="http://www.nuachtchlair.com/category/claregalway-floods-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuachtchlair.com</link>
	<description>The FREE local newsletter for Claregalway / Carnmore</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clare River Flood Study</title>
		<link>http://www.nuachtchlair.com/clare-river-flood-study/</link>
		<comments>http://www.nuachtchlair.com/clare-river-flood-study/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:02:50 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Claregalway Floods]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.nuachtchlair.com/?p=2195</guid>
		<description><![CDATA[This report has been prepared with the objective of identifying practical measures to address flooding on the Clare River and on its main tributary, the Abbert River, within a study area from Lough Corrib to Corofin in County Galway. The study was commissioned as result of severe damage and disruption caused by flooding in the [...]]]></description>
			<content:encoded><![CDATA[<p>This report has been prepared with the objective of identifying practical measures to address flooding on the Clare River and on its main tributary, the Abbert River, within a study area from Lough Corrib to Corofin in County Galway. The study was commissioned as result of severe damage and disruption caused by flooding in the area in November 2009.<span id="more-2195"></span></p>
<p>The brief from the Office of Public Works (OPW) required the study to include the following;</p>
<ul>
<li>A hydrographic survey from Lough Corrib to Claregalway to establish whether the presence of siltation significantly reduces the conveyance capacity of the channel.</li>
<li>An examination of existing data on the Clare and Abbert Rivers to compare the Arterial Drainage Scheme design with the existing channel at critical locations.</li>
<li>An examination of the available Hydrometric Stations data in the area with particular reference to the recent flood event.</li>
<li>The development of a numeric hydraulic model of the study area, using available data augmented with a series of cross sections taken at selected locations.</li>
<li>Calibration of the hydraulic model using data gathered from the recent flood.</li>
<li>The development of an outline flood damage (improvement works benefit) analysis.</li>
<li>Recommendation of a number of engineering measures to form the basis of a proposed alleviation option to eliminate or reduce flooding in the study area from a similar sized event to the November 2009 flood.</li>
</ul>
<p>In order to fulfil the brief, the study comprised the following elements;</p>
<ul>
<li>A review of the Clare River catchment including description of the various Arterial Drainage Scheme works, physical characteristics of the Clare and Abbert Rivers, the control of water levels in Lough Corrib, catchment geology and hydrogeology, ecology, meteorology, urbanisation and land use zoning and cultural heritage.</li>
<li>An analysis of historical floods in the study area.</li>
<li>An analysis of the various parameters pertaining to the November 2009 flood event including analysis of rainfall events and return periods.</li>
<li>The collection and assessment of extensive datasets from the Environmental Protection Agency, the Office of Public Works and Met Eireann relating to Clare River flows and water levels, Abbert River flows and water levels, Lough Corrib levels, rainfall intensities and operational data relating to the Salmon Weir sluice barrage in Galway city on the Corrib River.</li>
<li>Surveying of cross-sections of the Clare and Abbert River channels and flood plains.</li>
<li>Surveying of all of the bridges and other hydraulic features along the study area river reaches.</li>
<li>The comparison of existing bed levels and cross sectional areas to design levels and cross sectional area in both the Clare and the Abbert Rivers.</li>
<li>The collection of anecdotal evidence relating to peak flood levels and other pertinent information.</li>
<li>The estimation of flood flows relating to November 2009, the 100 year flood and the 100 year flood incorporating a climate change allowance.</li>
<li>An hydraulic analysis of the Clare and Abbert River channels including the development of a HECRAS 1D model.</li>
<li>Calibration of the hydraulic model using the anecdotal evidence collected for the November 2009 flood event.</li>
<li>The use of the hydraulic model to analyse potential flood risk management measures to eliminate or reduce the impact of a flood of similar magnitude to that of November 2009.</li>
<li>The preparation of an outline flood damage analysis for the November 2009 flood event in order to calculate the economic damages consequent to this flood.</li>
<li>Extrapolation of the November 2009 flood damage analysis for events of other magnitudes in order to calculate the economic risk posed by various flood events and to calculate the benefit accruing from putting various flood risk management measures in place.</li>
<li>The evaluation of various alleviation options made up of a number of flood risk management measure, by carrying out initial viability screening on technical, economic, environmental and social acceptability grounds.</li>
<li>For flood risk management measures deemed to be potentially viable, a more detailed viability assessment was carried out which included cost benefit analysis, an assessment of upstream or downstream flood risk, an assessment of environmental impact, climate change impact and future maintenance requirements.</li>
<li>The drawing up of a programme of flood risk management measures satisfying the detailed viability assessment.</li>
</ul>
<p>The main outcome of the elements of works listed above is a recommended programme of measures to deal with identified flood risk locations complete with cost estimates, estimates of economic benefits accruing as a result of the implementation of the measures and the calculation of benefit to cost ratios.</p>
<p>Another outcome of the study is that it is not possible to provide viable flood risk management measures for the areas at risk of flooding adjacent to the Abbert River and for one particular area in Miontach North adjacent to the Clare River.</p>
<p>The full description of the study is divided into eight chapters contained in Volume 1. Volume 2 contains Appendices pertinent to the study.</p>
<p>Chapter 1 is an introduction to the report and sets out the aims of the study.</p>
<p>Chapter 2 discusses the general catchment characteristics of the Clare River catchment as well as the study area. It also discusses the Lough Corrib catchment and the operation of the sluice gates at the Salmon Weir in Galway city in relation to levels on Lough Corrib. The final section of the chapter describes significant flood events in the study area including a description of the flood of November 2009.</p>
<p>Chapter 3 describes the various datasets collected in order to carry out the study including a description of the survey of the rivers as well as the collection of anecdotal evidence from residents and public representatives from the study area.</p>
<p>Chapters 4 and 5 analyse the hydrology and the hydraulics of the Clare and Abbert River. The hydrological element focuses on estimating pertinent flood flows at the various hydrometric gauges.</p>
<p>In Chapter 5, relating to the hydraulic analysis, the development of the hydraulic model is described as well as an analysis of various model runs both for calibration purposes and to test various flood risk management measures.</p>
<p>An outline damage analysis is provided in Chapter 6 for the November 2009 flood events, for the Design Flood event and for the Design Flood Event with a Climate Change allowance factored in. It also describes the results of the preliminary Flood Risk Assessment.</p>
<p>Chapter 7 provides detail on the various flood risk management measures proposed and an initial and more detailed viability assessment process, based on which the measures were assessed.</p>
<p><a title="OPW Clare River Study" href="http://www.opw.ie/en/LatestNews/Title,13753,en.html" target="_blank">For more information check out the Office of Public Works full Report </a>here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuachtchlair.com/clare-river-flood-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Recovery Fund</title>
		<link>http://www.nuachtchlair.com/flood-recovery-fund/</link>
		<comments>http://www.nuachtchlair.com/flood-recovery-fund/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:56:11 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Claregalway Floods]]></category>

		<guid isPermaLink="false">http://www.nuachtchlair.com/?p=1016</guid>
		<description><![CDATA[The Flood Recovery Fund is continuing to accept applications from community and voluntary groups working in the areas affected by recent flooding. For the fund criteria and application form please visit www.communityfoundation.ie/grants. In response to the devastation wrought by recent widespread flooding across many parts of Ireland, this fund has been established to helpfrontline community [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>The </strong><strong>Flood Recovery Fund  is <em>continuing</em> to accept applications from  community and voluntary groups working in the areas affected by recent flooding.</strong><br />
For the fund  criteria and application form please visit <a href="http://www.communityfoundation.ie/grants">www.communityfoundation.ie/grants</a>.<br />
In response  to the devastation wrought by recent  widespread flooding across many parts of Ireland, this fund has been <span id="more-1016"></span>established to helpfrontline community and voluntary groups provide assistance  to the most vulnerable in our communities.</p>
<p>Grants are  available to community and voluntary groups in the areas affected to help in the  provision of Food, Clothing, Bedding and the Clean-up effort.  Groups  working with Older people, Families with young children, People with physical or  learning disabilities, People with mental health needs and People on low incomes  who have been affected by the floods will be targeted.</p>
<p><em> </em></p>
<p><strong><em>Grants to successful applicants will be made within  days. To ensure we can reach communities as soon as possible application forms  should be returned by email. Applicants should complete Page 3 of the  application form so that grants can be made by means of bank transfer</em></strong>.</p>
<p>For more information email <a href="mailto:info@foundation.ie">info@foundation.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuachtchlair.com/flood-recovery-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship &#8220;rains&#8221; in Claregalway</title>
		<link>http://www.nuachtchlair.com/friendship-rains-in-claregalway/</link>
		<comments>http://www.nuachtchlair.com/friendship-rains-in-claregalway/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:30:08 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Claregalway Floods]]></category>

		<guid isPermaLink="false">http://www.nuachtchlair.com/?p=717</guid>
		<description><![CDATA[In September 2009 I packed my bags and jetted off to sunny Malta. As a third year Irish and New Media student in the University of Limerick I was required to spend one semester on an Erasmus programme in a European University. Whilst one should ideally choose their place of study based on academic criteria [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In September 2009 I packed my bags and jetted off to sunny Malta. As a third year Irish and New Media student in the University of Limerick I was required to spend one semester on an Erasmus programme in a European University. Whilst one should ideally choose their place of study based on academic criteria I must admit I was greatly influenced by the prospect of average temperatures exceeding 20 ̊ C</p>
<p><span id="more-717"></span>and the absence of  the West of Ireland precipitation levels. Both the Maltese and Irish climates exceeded my expectations, one providing more sunshine than even I had hoped for and the other providing the highest rainfall levels in living memory. I found it surreal that while I was soaking up the u.v. rays (in between lectures of course!) that the people of Claregalway where I attended Primary school were being submerged by flood waters.</p>
<p>Having seen video clips and photographs on the internet from the national and local newspapers I thought I had some understanding of the inconvenience caused by the flooding. However it was only when I returned for my Christmas holidays that I became aware that thirteen families in the parish of Claregalway had to evacuate their homes in late November. The full extent of the devastation was brought home to me when I visited one of the evacuated families (a family I had previously babysat for) in their rented accommodation and accompanied them to their gutted home.</p>
<p>For the families involved their daily lives and former routines had changed completely. As well as trying to prepare for Christmas they had to undertake and complete many flood related tasks. Having vacated their homes with just hours notice and with minimal possessions they had to try to salvage irreplaceable possessions. Along with the practical aspects of trying to find alternative accommodation, they had to strip down their homes to concrete level, deal with insurance companies and local and national authorities. All of these tasks had to be carried out while still having the unanswered questions in their minds as to why and how this happened and could it happen again?  For the parents these tasks were achieved whilst simultaneously balancing work pressures and pre-Christmas home and school activities such as attending school plays, visiting Santa and trying to achieve the Christmas spirit in their substitute homes.</p>
<p>One thing that Claregalway has always had is a great community spirit and I was heartened to find that despite the undisputable trauma and roller-coaster of emotions, there is sincere gratitude for the phenomenal support received by those affected both from people previously known to them and from those whom they had not previously met or had only the briefest of interactions with.  Such support was shown in a multitude of ways: from the people who spent their time on the web searching for alternative accommodation, families who offered accommodation in their homes, mothers who offered to take care of the children while the parents could tend to the various tasks, children that offered toys and made cards for all those affected, the men that spent numerous hours clearing the flooded homes and moving family possessions to the alternative accommodation and the people that kept in constant contact by phone or in person.</p>
<p>For many people in Ireland, 2009 will be remembered as the year of the long awaited Rugby Grand Slam, Thierry Henri’s hand of shame, NAMA, two budgets, job losses, the swine flu epidemic or even Jedward. However, for thirteen families in Claregalway it will be remembered as the year of the flood.  More importantly, for the children and adults alike in those homes, it will be the year that they learned, “Friendship is the hand that reaches out when others disappear from sight on a rainy day”.</p>
<p>For those students contemplating spending time in Ireland on an Erasmus programme, we cannot entice them with the promise of sunshine but we can certainly guarantee them warm hospitality, community spirit, friendship and rainfall but hopefully not to the extent of the 2009 levels.<strong> </strong></p>
<p><strong>by Rebecca Glavin</strong></p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuachtchlair.com/friendship-rains-in-claregalway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Mary McAleese visits Claregalway</title>
		<link>http://www.nuachtchlair.com/president-mary-mcaleese-visits-claregalway/</link>
		<comments>http://www.nuachtchlair.com/president-mary-mcaleese-visits-claregalway/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:33:28 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Claregalway Floods]]></category>

		<guid isPermaLink="false">http://www.nuachtchlair.com/new/?p=560</guid>
		<description><![CDATA[President Mary McAleese visited Claregalway village this morning to meet victims of the recent floods. The President started a two day tour yesterday in Cork to visit flood disaster zones all over Ireland. Mary McAleese spoke at Claregalway Community Centre earlier today. Parts of her speech are below. Later today she will speak in Gort, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuachtchlair.com/president-mary-mcaleese-visits-claregalway/"><img class="alignleft size-full wp-image-639" title="president" src="http://www.nuachtchlair.com/wp-content/uploads/2009/12/president.jpg" alt="" width="240" height="180" /></a></p>
<p>President Mary McAleese visited Claregalway village this morning to meet victims of the recent floods. The President started a two day tour yesterday in Cork to visit flood disaster zones all over Ireland.</p>
<p>Mary McAleese spoke at Claregalway Community Centre earlier today. Parts of her speech are below. Later today she will speak in Gort, Ballinasloe and Ennis in Co. Clare, which were all <span id="more-560"></span>effected by the recent floods.</p>
<p>She said many communities had displayed their finest hour in terms of how they rallied together.</p>
<blockquote><p><em>&#8220;Nature gave her worst and human nature, in return, gave its very best.&#8221;</em></p></blockquote>
<blockquote><p><em>&#8220;It is on the goodness of human nature that we rely to get us through these awful times.&#8221;</em></p></blockquote>
<blockquote><p><em>&#8220;It is human nature that will get us through; and the message here in Claregalway, as well as other parts of Ireland, is that the statutory agencies, the voluntary agencies, the individuals on the streets as well as the communities, they came together in this spontaneous display of &#8216;meitheal&#8217;.&#8221;</em></p></blockquote>
<blockquote><p><em>&#8220;The volunteers and emergency workers knew there was only one way to get through this and that was by pulling together in a partnership and community spirit.&#8221; </em></p></blockquote>
<p>A Claregalway Flood Relief fund has been set up, and donations can be made through the Post Office in Claregalway. This will provide some assistance to those whos homes were damaged in the floods.</p>
<p>Galway Mayor Tom McHugh commented that homeowners effected by the floods will need this relief money not just to tide them over Christmas, but on a continuing basis to make necessary repairs to their homes. He understood that not all houses damaged were insured and the homeowners will need to acquire money from somewhere to repair them.</p>
<p>We have uploaded images from the floods in Claregalway and surrounding areas <a title="Flooding in Claregalway 21st of November 2009" href="http://www.nuachtchlair.com/flooding-in-claregalway-village/" target="_self">here</a> and <a title="Flooding in Claregalway 22nd of November 2009" href="http://www.nuachtchlair.com/flooding-in-claregalway-village-22nd-of-november-2009/" target="_self">here</a>, and you can upload your own photos <a title="Upload your own flood images" href="http://www.nuachtchlair.com/flood-images-contributed/" target="_self">here</a>.</p>
<p>Below are some images from the President&#8217;s visit to Claregalway. As usual, if you have your own, you can upload them using the link below.<br />
<em>Josette Farrell</em></p>
<div class="photosmash_gallery"><div class='bwbps_gallery_div' id='bwbps_galcont_21'>
			<table><tr><td><ul id='bwbps_stdgal_21' class='bwbps_gallery'><li class='psgal_21 ' id='psimg_139' style='width: 33%;'>
					<div id='psimage_139' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160266.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160266-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_141' style='width: 33%;'>
					<div id='psimage_141' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160273.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160273-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_142' style='width: 33%;'>
					<div id='psimage_142' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160276.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160276-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_143' style='width: 33%;'>
					<div id='psimage_143' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160277.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160277-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_144' style='width: 33%;'>
					<div id='psimage_144' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160280.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160280-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_145' style='width: 33%;'>
					<div id='psimage_145' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160284.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160284-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_146' style='width: 33%;'>
					<div id='psimage_146' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160287.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160287-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_147' style='width: 33%;'>
					<div id='psimage_147' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160290.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160290-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_148' style='width: 33%;'>
					<div id='psimage_148' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160295.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160295-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_149' style='width: 33%;'>
					<div id='psimage_149' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160297.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160297-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_150' style='width: 33%;'>
					<div id='psimage_150' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160302.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160302-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_151' style='width: 33%;'>
					<div id='psimage_151' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160303.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160303-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_152' style='width: 33%;'>
					<div id='psimage_152' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160304.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160304-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_153' style='width: 33%;'>
					<div id='psimage_153' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160307.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160307-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li><li class='psgal_21 ' id='psimg_154' style='width: 33%;'>
					<div id='psimage_154' style='width: 144px' class='bwbps_image_div'><a href='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160308.jpg' rel='lightbox[album_21]' title='' ><img src='http://www.nuachtchlair.com/wp-content/uploads/2009/12/PC160308-155x155.jpg' class='ps_images' alt=''  height='140' width='140' /></a></div></li></ul>
				</td></tr></table>
				</div>
				</div>
			<div class='bwbps_clear'></div>
					<script type='text/javascript'>
						displayedGalleries += '|21';
					</script>
				
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.nuachtchlair.com/president-mary-mcaleese-visits-claregalway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy Grealish secures funding to address local flooding</title>
		<link>http://www.nuachtchlair.com/deputy-grealish-secures-funding-to-address-local-flooding/</link>
		<comments>http://www.nuachtchlair.com/deputy-grealish-secures-funding-to-address-local-flooding/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:11:55 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Claregalway Floods]]></category>

		<guid isPermaLink="false">http://www.nuachtchlair.com/new/?p=464</guid>
		<description><![CDATA[A very positive meeting was held last week between An Taoiseach, Brian Cowen and Deputy Noel Grealish regarding the recent flooding in the locality, at which a commitment of funding was secured to address the problem as a matter of priority. This meeting was also attended by local Cllr. Jim Cuddy. ‘At our meeting I [...]]]></description>
			<content:encoded><![CDATA[<p>A very positive meeting was held last week between An Taoiseach, Brian Cowen and Deputy Noel Grealish regarding the recent flooding in the locality, at which a commitment of funding was secured to address the problem as a matter of priority.</p>
<p>This meeting was also attended by local Cllr. Jim Cuddy.</p>
<p>‘At our meeting I asked that funding be allocated to carry out a study as to why almost thirty houses flooded in the Claregalway, Turloughmore and Carnmore areas and for remedial works to be carried out,’ said Deputy Grealish.<span id="more-464"></span></p>
<p>‘I have now secured a commitment from An Taoiseach that funding will be allocated to complete this study and for the OPW to carry out remedial works to try and prevent this happening again in the future.’</p>
<p>‘I have organised a meeting for Tuesday night, 15th December in the Arches Bar, Claregalway with representatives of the OPW to get the opinions of local people on this issue and to discuss the way forward.’</p>
<p>‘A further meeting will be held early in 2010 with Minister Martin Manseragh, who has responsibility for the OPW and his officials, to discuss and finalise the best way to try and prevent future flooding.’</p>
<p>‘At my meeting with An Taoiseach, I also proposed a scheme to indemnify homeowners, who cannot get insurance against future flooding and this proposal is currently with the Department of Finance for consideration,’ he said.</p>
<p>‘I also discussed a number of other issues of importance locally at my meeting with An Taoiseach, including the Claregalway Sewerage Scheme and the Claregalway Inner Relief Road.’</p>
<p>‘Following the meeting, I secured a commitment from the Minister for Transport, Noel Dempsey that the Claregalway Inner Relief Road would proceed to CPO early in 2010 and that funding would also be provided for the construction of the road.’</p>
<p>‘I have attached a copy of the letter, which I have received from the Minister for Transport regarding this issue.’</p>
<p style="text-align: left;">‘Rest assured of my full commitment on these local issues and I will ensure that every possible step is taken to try and ensure that the flooding, which occurred in recent weeks does not happen again in the future.’   ‘I would also like to take this opportunity to wish you all a Happy Christmas,’ Deputy Grealish concluded.</p>
<p style="text-align: center;">
<a href="http://www.nuachtchlair.com/deputy-grealish-secures-funding-to-address-local-flooding/"><img class="size-large wp-image-465 aligncenter" title="Letter to Noel Grealish" src="http://www.nuachtchlair.com/wp-content/uploads/2009/12/noel_letter-747x1024.jpg" alt="" width="448" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuachtchlair.com/deputy-grealish-secures-funding-to-address-local-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload your own flood images</title>
		<link>http://www.nuachtchlair.com/flood-images-contributed/</link>
		<comments>http://www.nuachtchlair.com/flood-images-contributed/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:31:56 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Claregalway Floods]]></category>

		<guid isPermaLink="false">http://www.nuachtchlair.com/new/?p=263</guid>
		<description><![CDATA[Below is a selection of images of the various floods in Claregalway and surrounding areas taken between the 21st and the 25th of November 2009. If you have any images you would like to share, you can upload them using the link below. We would like to thank all the contributors who took time to [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a selection of images of the various floods in Claregalway and surrounding areas taken between the 21st and the 25th of November 2009. If you have any images you would like to share, you can upload them using the link below. We would like to thank all the contributors who took time to post these images. Below is an article by a local volunteer during the floods who wishes to remain anonymous.</p>
<p><strong>Floods met with floods of community spirit</strong><br />
As I watched the turnout of  people that landed up to the sand pile at Claregalway church, I had to stop  <span id="more-263"></span>several times in amazement at the type of people who were turning up to do their  bit to help those who were in serious flood trouble. The local farming community  were there in big numbers as you would expect, because they are nearly always  the first out of the trap in a crisis like this very one, without their powerful  machinery and knowledge of the land, we would have been fighting a losing  battle. What really stunned me was the array of professional and ordinary people  that turned out to help, whether it was an hour or for the five days. There  were a variety of people ranging from a beautician to a solicitor, from  block-layer to sales reps, from a plumber to retired locals, from child minder  to head- master, old and young, men and of course some mighty women, all banded  together for the sake of people they probably never even met, and what was even more  stunning was the enthusiasm that they showed as they did. It made me proud to be  living in Claregalway. There were guy’s who jumped seven foot walls to get sand  bags to peoples&#8217; back doors; that’s the kind of neighbourhood we can be proud  of.</p>
